AEO audit report
LedgerLoop
https://ledgerloop.example
LedgerLoop scores 85/100 for AI answer-engine readiness (grade A). Strongest area: Technical SEO (97). Biggest opportunity: Brand Authority (72).
Category scores
Weighted: overall = Σ(category score × weight)
Check outcomes
58 scored checks
Priority recommendations
Selected and ranked by our AI analysis for this business's type and findings.
- 01
Decide your policy for AI training crawlers
medium impactquick winAI Search ReadinessWhy: GPTBot, Google-Extended, ClaudeBot and CCBot feed the models' background knowledge. Blocking them is a valid choice, but it lowers the chance models know your brand without a live search.
How: If brand awareness matters more than content reuse, allow these bots in robots.txt. Keep paid or proprietary sections disallowed.
- 02
Mark up FAQs and how-tos with schema
medium impactquick winStructured DataWhy: FAQPage/HowTo markup makes Q&A content explicit and easy to extract.
How: Wrap visible FAQ content in FAQPage JSON-LD (questions and answers must match the page text).
- 03
List your business on OpenStreetMap
medium impactquick winBusiness ProfileWhy: OpenStreetMap is free public map data used by Apple Maps, many apps and AI datasets.
How: Add or claim your place at openstreetmap.org with name, address, phone, website and hours.
- 04
Unblock AI answer-engine crawlers in robots.txt
high impactquick winAI Search ReadinessWhy: OAI-SearchBot (ChatGPT search), PerplexityBot, Claude-SearchBot, Bingbot (Copilot) and Googlebot must be able to fetch your pages before they can cite them.
How: Edit robots.txt so these user-agents are not covered by `Disallow: /`. Add explicit `User-agent: OAI-SearchBot` / `Allow: /` groups if you block others.
- 05
Expose genuine reviews with Review/AggregateRating schema
medium impactmoderateStructured DataWhy: Ratings are strong trust signals in AI recommendations ('best X near me').
How: Show real customer reviews on the page and mark them up. Never mark up reviews that aren't visible or genuine.
- 06
Create or improve a Wikidata entry
medium impactmoderateBrand AuthorityWhy: Wikidata is a structured knowledge base many AI systems use to identify entities.
How: If you meet notability guidelines, create a Wikidata item with official website (P856), industry, location and social IDs. Do not create promotional content.
- 07
Write short, quotable answer statements
high impactmoderateAI Search ReadinessWhy: Answer engines prefer clear, self-contained sentences they can lift directly ('X is a … in … that …').
How: Open each key page and section with a 40–60 word direct answer, then add detail. Use concrete nouns, numbers and your brand name.
- 08
Add concrete, verifiable facts
medium impactmoderateContent & AnswerabilityWhy: Specific facts (years in business, number of clients, certifications, service areas, prices) make you citable and trustworthy.
How: Replace generic claims ('best quality') with specifics ('ISO 9001 certified, 1,200+ projects since 2012 across Pune').
Measured vs estimated, by category
Share of each category's points that come from direct measurement vs AI estimation
How to read this report
- MeasuredDirectly observed from your website or a public data source.
- EstimatedAI judgment of your content; directional, not exact.
- Not measuredRequires paid data; covered in the detailed audit.
Limitations of this run
- Sample report for a fictional business. Values are illustrative.
All checks
60 of 60 shown
| Evidence | |||||
|---|---|---|---|---|---|
| Fail | AI training crawlers allowed | AI Search Readiness | Measured | 0/10 | robots.txt blocks: GPTBot, Google-Extended, ClaudeBot, CCBot, Applebot-Extended (a valid policy choice, but it reduces brand knowledge in models) |
| Fail | FAQ / HowTo schema | Structured Data | Measured | 0/10 | No FAQPage, HowTo or QAPage markup. |
| Fail | Review / rating schema | Structured Data | Measured | 0/5 | No Review or AggregateRating markup. |
| Fail | Google Maps link or embed | Business Profile | Measured | 0/6 | No link to Google Maps. |
| Fail | Listed on OpenStreetMap | Business Profile | Measured | 0/10 | No OpenStreetMap place linked to ledgerloop.example. |
| Fail | Wikidata entity linked to your site | Brand Authority | Measured | 0/15 | No Wikidata item lists ledgerloop.example as its official website. |
| Fail | Wikipedia article | Brand Authority | Measured | 0/10 | No English Wikipedia article linked via Wikidata. |
| Needs work | AI answer-engine crawlers allowed | AI Search Readiness | Measured | 16.5/25 | robots.txt blocks: OAI-SearchBot, PerplexityBot |
| Needs work | Quotable, citable statements | AI Search Readiness | Estimated | 9/15 | Good: AI-rated 2.4 on a 0–4 rubric (confidence 81%). |
| Needs work | Specific, verifiable facts | Content & Answerability | Estimated | 5/10 | Weak: AI-rated 1.5 on a 0–3 rubric (confidence 70%). |
| Pass | Server responds to AI crawler user-agents | AI Search Readiness | Measured | 15/15 | Meets the benchmark. |
| Pass | Content visible without JavaScript | AI Search Readiness | Measured | 20/20 | Meets the benchmark. |
| Pass | llms.txt file | AI Search Readiness | Measured | 5/5 | Meets the benchmark. |
| Pass | No noindex / nosnippet restrictions | AI Search Readiness | Measured | 10/10 | Meets the benchmark. |
| Pass | Content depth | Content & Answerability | Measured | 10/10 | Meets the benchmark. |
| Pass | Heading structure | Content & Answerability | Measured | 10/10 | Meets the benchmark. |
| Pass | Question-style headings | Content & Answerability | Measured | 10/10 | Meets the benchmark. |
| Pass | FAQ section | Content & Answerability | Measured | 8/8 | Meets the benchmark. |
| Pass | Lists and tables | Content & Answerability | Measured | 5/5 | Meets the benchmark. |
| Pass | Readability | Content & Answerability | Measured | 7/7 | Meets the benchmark. |
| Pass | Visible freshness signals | Content & Answerability | Measured | 5/5 | Meets the benchmark. |
| Pass | Directly answers customer questions | Content & Answerability | Estimated | 15/15 | Meets the benchmark. |
| Pass | Experience & expertise signals | Content & Answerability | Estimated | 10/10 | Meets the benchmark. |
| Pass | JSON-LD structured data present | Structured Data | Measured | 15/15 | Meets the benchmark. |
| Pass | Organization / LocalBusiness schema | Structured Data | Measured | 20/20 | Meets the benchmark. |
| Pass | Business schema completeness | Structured Data | Measured | 20/20 | Meets the benchmark. |
| Pass | WebSite schema | Structured Data | Measured | 5/5 | Meets the benchmark. |
| Pass | Service / Product / Article schema | Structured Data | Measured | 10/10 | Meets the benchmark. |
| Pass | BreadcrumbList schema | Structured Data | Measured | 5/5 | Meets the benchmark. |
| Pass | Structured data parses correctly | Structured Data | Measured | 10/10 | Meets the benchmark. |
| Pass | HTTPS | Technical SEO | Measured | 10/10 | Meets the benchmark. |
| Pass | Homepage loads (HTTP 200) | Technical SEO | Measured | 10/10 | Meets the benchmark. |
| Pass | Title tag | Technical SEO | Measured | 8/8 | Meets the benchmark. |
| Pass | Meta description | Technical SEO | Measured | 8/8 | Meets the benchmark. |
| Pass | Canonical URL | Technical SEO | Measured | 6/6 | Meets the benchmark. |
| Pass | Mobile viewport | Technical SEO | Measured | 6/6 | Meets the benchmark. |
| Pass | Language declared | Technical SEO | Measured | 4/4 | Meets the benchmark. |
| Pass | XML sitemap | Technical SEO | Measured | 8/8 | Meets the benchmark. |
| Pass | robots.txt | Technical SEO | Measured | 5/5 | Meets the benchmark. |
| Pass | Open Graph tags | Technical SEO | Measured | 5/5 | Meets the benchmark. |
| Pass | Image alt text | Technical SEO | Measured | 5/5 | Meets the benchmark. |
| Pass | Mobile performance (PageSpeed) | Technical SEO | Measured | 12.3/15 | Google PageSpeed mobile score 82/100, LCP 2.1s. |
| Pass | Server response time | Technical SEO | Measured | 5/5 | Meets the benchmark. |
| Pass | Business name identifiable | Business Profile | Measured | 5/5 | Meets the benchmark. |
| Pass | Phone number visible | Business Profile | Measured | 12/12 | Meets the benchmark. |
| Pass | Email or contact form | Business Profile | Measured | 6/6 | Meets the benchmark. |
| Pass | Address or service area | Business Profile | Measured | 12/12 | Meets the benchmark. |
| Pass | Contact page | Business Profile | Measured | 6/6 | Meets the benchmark. |
| Pass | About page | Business Profile | Measured | 6/6 | Meets the benchmark. |
| Pass | Name/address/phone consistency | Business Profile | Measured | 10/10 | Meets the benchmark. |
| Pass | Clear who / what / where | Business Profile | Estimated | 15/15 | Meets the benchmark. |
| Pass | Pricing information | Business Profile | Estimated | 5.7/6 | Prices or ranges appear on the page (AI confidence 95%). |
| Pass | Domain age | Brand Authority | Measured | 15/15 | Meets the benchmark. |
| Pass | Official social / directory profiles linked | Brand Authority | Measured | 15/15 | Meets the benchmark. |
| Pass | Testimonials / reviews on site | Brand Authority | Estimated | 10/10 | Meets the benchmark. |
| Pass | Privacy policy & terms | Brand Authority | Measured | 10/10 | Meets the benchmark. |
| Pass | Named authors / people | Brand Authority | Measured | 5/5 | Meets the benchmark. |
| Pass | Awards, certifications, press, partners | Brand Authority | Estimated | 10/10 | Meets the benchmark. |
| Info | Google rating & review volume | Business Profile | Not measured | – | Requires paid data; included in the detailed audit. |
| Info | Backlinks & brand mentions | Brand Authority | Not measured | – | Requires paid data; included in the detailed audit. |
Next step
Turn this score into AI recommendations for your business
This free scan checks the signals. Our experts go further:
- Live testing of 25+ buyer prompts on ChatGPT, Gemini, Perplexity & AI Overviews
- Competitor analysis: who AI recommends instead of you, and why
- Full-site crawl, Google Business Profile & review audit
- Done-for-you schema, content and entity fixes
Reply within 1 business day · fixed-price quotes · pay only after you approve the scope
